start of operation | 03/2006 | |
![]() | ||
location | Taiwan, Miaoli County | |
![]() | ||
size | Total 48,8 MW: 25 Turbines Enercon E70 2,0 MW, hub height 64 m, total height 100 m and | |
![]() | ||
facts | Windspeed: (64 m) >8 m/s Investment: 65 Mio € Yearly reduction of CO2 emissions: ca. 130000 t The amount of electricity produced yearly is equivalent to the consumption of ca. 40000 taiwanese housholds | |
![]() | ||
achievements VWind AG and infraVest | Building site contracts, technical and economical planning, building permit, financing, call for tenders, co-investment*, supervision of building works, operation | |
![]() | ||
* project partner: WPD AG |
<- back
News
Our Youth is our Future!
At the planned wind farm Santa Cruz in Panama innoVent is engaged in creating enthusiasm for clean energy. The snap shot shows village children at...
Engagement in Foundation Technology
innoVent has acquired a stake in the Norwegian specialist for offshore foundations (jackets). Since 2001, the company OWEC Tower AS, based in...
First Jackets for Alpha Ventus ready for Shipment
innoVent's consortium partners OWEC Tower (design), NorWind (logistics) and BiFab (manufacture) are selected to deliver six foundation jackets for the...